Flash 9/AS3 Ready for Primetime
Today Adobe released the official flash saturation numbers and it’s at 85%, which is safe to go to market with commercial projects. Its been a month since these numbers were ran and anything launching probably in June will be at a 90% penetration rate. Getting tired of upkeeping and working on AS2 libraries, its time for AS3.
Adobe Flash Player Version Penetration
| Flash Player 6 | Flash Player 7 | Flash Player 8 | Flash Player 9 | |
|---|---|---|---|---|
| Mature Markets1 | 98.7% | 98.1% | 96.3% | 83.4% |
| US/Canada | 98.6% | 98.0% | 95.9% | 84.0% |
| Europe2 | 98.5% | 97.2% | 95.1% | 83.5% |
| Japan | 99.4% | 99.4% | 98.6% | 81.8% |
| Emerging Markets3 | 95.9% | 91.0% | 86.4% | 65.4% |
Notes
- Does not include Flash Player 5 and Emerging Markets.
- Supports Adobe Flash Video (FLV).
| Flash Player 6 | Flash Player 7 | Flash Player 8 | Flash Player 9 | |
|---|---|---|---|---|
| Mature Markets1 | 98.3% | 97.3% | 94.2% | 55.8% |
| US/Canada | 98.4% | 97.6% | 94.2% | 56.4% |
| Europe2 | 98.0% | 96.4% | 93.0% | 59.0% |
| Japan | 98.5% | 98.0% | 95.6% | 50.3% |
| Emerging Markets3 | 95.9% | 91.0% | 86.4% | 65.4% |





Pingback: Flash9 AS3 Market Now At 91% Penetration Availability « [ draw.logic ]