<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JavaFX RIA Test Added to Bubblemark RIA Benchmarks (Flex/Silverlight/Javascript)</title>
	<atom:link href="http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patsy Stephens</title>
		<link>http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/comment-page-1/#comment-353</link>
		<dc:creator>Patsy Stephens</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/#comment-353</guid>
		<description>idrisid justen putredinal myrmica conditionally prefragrance uvularia haggaday
&lt;a href=&quot;http://www.shef.ac.uk/uni/companies/apt/ms.html&quot; rel=&quot;nofollow&quot;&gt;Mathematical Spectrum&lt;/a&gt;
 http://www.shinefm.com/</description>
		<content:encoded><![CDATA[<p>idrisid justen putredinal myrmica conditionally prefragrance uvularia haggaday<br />
<a href="http://www.shef.ac.uk/uni/companies/apt/ms.html" rel="nofollow">Mathematical Spectrum</a><br />
 <a href="http://www.shinefm.com/" rel="nofollow">http://www.shinefm.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floroskop</title>
		<link>http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/comment-page-1/#comment-352</link>
		<dc:creator>Floroskop</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/#comment-352</guid>
		<description>Hello!
I think this try.</description>
		<content:encoded><![CDATA[<p>Hello!<br />
I think this try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cortex</title>
		<link>http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/comment-page-1/#comment-351</link>
		<dc:creator>cortex</dc:creator>
		<pubDate>Sat, 29 Sep 2007 17:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/#comment-351</guid>
		<description>There&#039;s a response by a java developer showing how to make the JavaFX version 5x times faster. Check it out: http://blogs.sun.com/chrisoliver/entry/bubblemark</description>
		<content:encoded><![CDATA[<p>There&#8217;s a response by a java developer showing how to make the JavaFX version 5x times faster. Check it out: <a href="http://blogs.sun.com/chrisoliver/entry/bubblemark" rel="nofollow">http://blogs.sun.com/chrisoliver/entry/bubblemark</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cursus Projectmanagement</title>
		<link>http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/comment-page-1/#comment-348</link>
		<dc:creator>Cursus Projectmanagement</dc:creator>
		<pubDate>Fri, 20 Jul 2007 08:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/#comment-348</guid>
		<description>We will soon know more. Let&#039;s hope the next update is not just a vista/macintel fix.</description>
		<content:encoded><![CDATA[<p>We will soon know more. Let&#8217;s hope the next update is not just a vista/macintel fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drawk</title>
		<link>http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/comment-page-1/#comment-350</link>
		<dc:creator>drawk</dc:creator>
		<pubDate>Thu, 19 Jul 2007 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/#comment-350</guid>
		<description>That is a good question.  People have written off Director as a platform the way Adobe has kicked it to the curb.  Hopefully it comes back with better scripting and tools but they have let it stagnate for so long.  I love Director and the 3d capabilities but the development environment is not good.</description>
		<content:encoded><![CDATA[<p>That is a good question.  People have written off Director as a platform the way Adobe has kicked it to the curb.  Hopefully it comes back with better scripting and tools but they have let it stagnate for so long.  I love Director and the 3d capabilities but the development environment is not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cursus Projectmanagement</title>
		<link>http://drawlogic.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/comment-page-1/#comment-349</link>
		<dc:creator>Cursus Projectmanagement</dc:creator>
		<pubDate>Thu, 19 Jul 2007 09:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/07/18/javafx-ria-test-added-to-bubblemarket-ria-benchmarks/#comment-349</guid>
		<description>Has this also been compared to shockwave? I am curious.</description>
		<content:encoded><![CDATA[<p>Has this also been compared to shockwave? I am curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

