<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Manipulation Using &#8216;Seam Carving&#8217; From SIGGRAPH 2007</title>
	<atom:link href="http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nikuniku</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-8352</link>
		<dc:creator>nikuniku</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-8352</guid>
		<description>When it comes to penis enlargement or &lt;a rel=&quot;follow&quot; href=&quot;http://www.sanatatesexuala.ro/&quot; rel=&quot;nofollow&quot;&gt;marire penis&lt;/a&gt; most people tend to buy different accessories which really work (some better than others) but I don&#039;t get it with the pills. Would people really expect to grow their equipment with pills ?</description>
		<content:encoded><![CDATA[<p>When it comes to penis enlargement or <a rel="follow" href="http://www.sanatatesexuala.ro/" rel="nofollow">marire penis</a> most people tend to buy different accessories which really work (some better than others) but I don&#39;t get it with the pills. Would people really expect to grow their equipment with pills ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penis Growth</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-2667</link>
		<dc:creator>Penis Growth</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-2667</guid>
		<description>So?</description>
		<content:encoded><![CDATA[<p>So?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimax Pills</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-2427</link>
		<dc:creator>Vimax Pills</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-2427</guid>
		<description>our goal is to educate customers about how sexual enhancement products work, and more importantly, to supply you with evaluations of not only the most popular products, but also the best products available. Visit: http://penis-enlargement.healthshop.tv</description>
		<content:encoded><![CDATA[<p>our goal is to educate customers about how sexual enhancement products work, and more importantly, to supply you with evaluations of not only the most popular products, but also the best products available. Visit: <a href="http://penis-enlargement.healthshop.tv" rel="nofollow">http://penis-enlargement.healthshop.tv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-790</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 29 Sep 2007 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-790</guid>
		<description>Check out rsizr.com for a Flash-based implementation of seam carving that lets you resize images, both in height and width simultaneously, in real time. (You can rescale and crop images too!)</description>
		<content:encoded><![CDATA[<p>Check out rsizr.com for a Flash-based implementation of seam carving that lets you resize images, both in height and width simultaneously, in real time. (You can rescale and crop images too!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irmgard</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-787</link>
		<dc:creator>Irmgard</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-787</guid>
		<description>If you are looking for a software to try out seam carving, take a look at http://www.thegedanken.com/retarget/

The program that you can download there (for Windows and Linux, and free) is already highly optimized concerning speed, and apart from enlarging or decreasing image size you can also use masks to protect or delete certain parts of your image.

Have fun,
   Irmgard</description>
		<content:encoded><![CDATA[<p>If you are looking for a software to try out seam carving, take a look at <a href="http://www.thegedanken.com/retarget/" rel="nofollow">http://www.thegedanken.com/retarget/</a></p>
<p>The program that you can download there (for Windows and Linux, and free) is already highly optimized concerning speed, and apart from enlarging or decreasing image size you can also use masks to protect or delete certain parts of your image.</p>
<p>Have fun,<br />
   Irmgard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3 Content Aware Resizing or Image Seam Carving &#171; [ draw.logic ]</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-788</link>
		<dc:creator>AS3 Content Aware Resizing or Image Seam Carving &#171; [ draw.logic ]</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-788</guid>
		<description>[...] Mouse Events and Mouse Related User ActionsUploading Multiple Selectable Files with Flash9 and AS3Image Manipulation Using &#039;Seam Carving&#039; From SIGGRAPH 2007Tweener AS3 extension for color properties “_brightness”, “_contrast” and [...]</description>
		<content:encoded><![CDATA[<p>[...] Mouse Events and Mouse Related User ActionsUploading Multiple Selectable Files with Flash9 and AS3Image Manipulation Using &#8216;Seam Carving&#8217; From SIGGRAPH 2007Tweener AS3 extension for color properties “_brightness”, “_contrast” and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondo</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-786</link>
		<dc:creator>mondo</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-786</guid>
		<description>wow... i need new pants now :)</description>
		<content:encoded><![CDATA[<p>wow&#8230; i need new pants now <img src='http://drawlogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felisan</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-785</link>
		<dc:creator>felisan</dc:creator>
		<pubDate>Tue, 28 Aug 2007 07:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-785</guid>
		<description>this is amazing.
wow.

more of this, please :O)


-------------------------------------------------
http://felisan.wordpress.com</description>
		<content:encoded><![CDATA[<p>this is amazing.<br />
wow.</p>
<p>more of this, please :O)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<a href="http://felisan.wordpress.com" rel="nofollow">http://felisan.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving-3/comment-page-1/#comment-789</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 22 Aug 2007 18:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-789</guid>
		<description>amazing. Finally an easier way to remove all those unwanted people from my photographs!</description>
		<content:encoded><![CDATA[<p>amazing. Finally an easier way to remove all those unwanted people from my photographs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

