<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Manipulation Using &#8216;Seam Carving&#8217; From SIGGRAPH 2007</title>
	<atom:link href="http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Sat, 03 Mar 2012 05:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/comment-page-1/#comment-406</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 29 Sep 2007 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-406</guid>
		<description>Check out rsizr.com for a Flash-based implementation of seam carving that lets you resize images, both in height and width simultaneously, in real time. (You can rescale and crop images too!)</description>
		<content:encoded><![CDATA[<p>Check out rsizr.com for a Flash-based implementation of seam carving that lets you resize images, both in height and width simultaneously, in real time. (You can rescale and crop images too!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irmgard</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/comment-page-1/#comment-403</link>
		<dc:creator>Irmgard</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-403</guid>
		<description>If you are looking for a software to try out seam carving, take a look at http://www.thegedanken.com/retarget/

The program that you can download there (for Windows and Linux, and free) is already highly optimized concerning speed, and apart from enlarging or decreasing image size you can also use masks to protect or delete certain parts of your image.

Have fun,
   Irmgard</description>
		<content:encoded><![CDATA[<p>If you are looking for a software to try out seam carving, take a look at <a href="http://www.thegedanken.com/retarget/" rel="nofollow">http://www.thegedanken.com/retarget/</a></p>
<p>The program that you can download there (for Windows and Linux, and free) is already highly optimized concerning speed, and apart from enlarging or decreasing image size you can also use masks to protect or delete certain parts of your image.</p>
<p>Have fun,<br />
   Irmgard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3 Content Aware Resizing or Image Seam Carving &#171; [ draw.logic ]</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/comment-page-1/#comment-404</link>
		<dc:creator>AS3 Content Aware Resizing or Image Seam Carving &#171; [ draw.logic ]</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-404</guid>
		<description>[...] Mouse Events and Mouse Related User ActionsUploading Multiple Selectable Files with Flash9 and AS3Image Manipulation Using &#039;Seam Carving&#039; From SIGGRAPH 2007Tweener AS3 extension for color properties “_brightness”, “_contrast” and [...]</description>
		<content:encoded><![CDATA[<p>[...] Mouse Events and Mouse Related User ActionsUploading Multiple Selectable Files with Flash9 and AS3Image Manipulation Using &#8216;Seam Carving&#8217; From SIGGRAPH 2007Tweener AS3 extension for color properties “_brightness”, “_contrast” and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondo</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/comment-page-1/#comment-402</link>
		<dc:creator>mondo</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-402</guid>
		<description>wow... i need new pants now :)</description>
		<content:encoded><![CDATA[<p>wow&#8230; i need new pants now <img src='http://drawlogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felisan</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/comment-page-1/#comment-401</link>
		<dc:creator>felisan</dc:creator>
		<pubDate>Tue, 28 Aug 2007 07:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-401</guid>
		<description>this is amazing.
wow.

more of this, please :O)


-------------------------------------------------
http://felisan.wordpress.com</description>
		<content:encoded><![CDATA[<p>this is amazing.<br />
wow.</p>
<p>more of this, please :O)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
<a href="http://felisan.wordpress.com" rel="nofollow">http://felisan.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://drawlogic.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/comment-page-1/#comment-405</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 22 Aug 2007 18:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/2007/08/21/image-manipulation-using-siggraph-seam-carving/#comment-405</guid>
		<description>amazing. Finally an easier way to remove all those unwanted people from my photographs!</description>
		<content:encoded><![CDATA[<p>amazing. Finally an easier way to remove all those unwanted people from my photographs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

