<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box2DFlashAS3 Version 2 Released &#8211; AS3 2D Physics Engine</title>
	<atom:link href="http://drawlogic.com/2008/04/17/box2dflashas3-version-2-released-as3-2d-physics-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2008/04/17/box2dflashas3-version-2-released-as3-2d-physics-engine/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: riverbed wan optimization</title>
		<link>http://drawlogic.com/2008/04/17/box2dflashas3-version-2-released-as3-2d-physics-engine/comment-page-1/#comment-1929</link>
		<dc:creator>riverbed wan optimization</dc:creator>
		<pubDate>Tue, 25 Nov 2008 10:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=190#comment-1929</guid>
		<description>We already saw the Diamond and Omnia in action and you’ re free to replay the game here. The Diamond surely has a few things to offer over the Omnia (VGA screen, smaller size, 3D acceleration, and magnetic stylus) but it also has its issues here and there to make it a tough call indeed. We do hope however that this review will bring you a little closer to deciding your allegiance.</description>
		<content:encoded><![CDATA[<p>We already saw the Diamond and Omnia in action and you’ re free to replay the game here. The Diamond surely has a few things to offer over the Omnia (VGA screen, smaller size, 3D acceleration, and magnetic stylus) but it also has its issues here and there to make it a tough call indeed. We do hope however that this review will bring you a little closer to deciding your allegiance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Design &#38; Development</title>
		<link>http://drawlogic.com/2008/04/17/box2dflashas3-version-2-released-as3-2d-physics-engine/comment-page-1/#comment-763</link>
		<dc:creator>Game Design &#38; Development</dc:creator>
		<pubDate>Wed, 23 Apr 2008 10:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=190#comment-763</guid>
		<description>[...] de site van DrawLogic een melding van de nieuwe Box2D physics engine voor flash. Interessant hoe nu ook de rekenkundig [...]</description>
		<content:encoded><![CDATA[<p>[...] de site van DrawLogic een melding van de nieuwe Box2D physics engine voor flash. Interessant hoe nu ook de rekenkundig [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roebrt</title>
		<link>http://drawlogic.com/2008/04/17/box2dflashas3-version-2-released-as3-2d-physics-engine/comment-page-1/#comment-762</link>
		<dc:creator>Roebrt</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=190#comment-762</guid>
		<description>You guys should do a showdown of all the Flash physics engines, comparing the speed and features in a table. I&#039;m sure it would be helpful for many people who are deciding which one they will use for their project, as there are many to choose from now.</description>
		<content:encoded><![CDATA[<p>You guys should do a showdown of all the Flash physics engines, comparing the speed and features in a table. I&#8217;m sure it would be helpful for many people who are deciding which one they will use for their project, as there are many to choose from now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

