<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Tech Talk: Simple interactive 3D modeling for all &#8211; VideoTrace</title>
	<atom:link href="http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/comment-page-1/#comment-867</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=215#comment-867</guid>
		<description>Very cool. Hopefully they will get the support to develop a commercial version. The quick and (seemingly) easy interface is very attractive.</description>
		<content:encoded><![CDATA[<p>Very cool. Hopefully they will get the support to develop a commercial version. The quick and (seemingly) easy interface is very attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/comment-page-1/#comment-870</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=215#comment-870</guid>
		<description>ah, it&#039;s back! That&#039;s quick :-D
yes indeed, very impressive!!</description>
		<content:encoded><![CDATA[<p>ah, it&#8217;s back! That&#8217;s quick <img src='http://drawlogic.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
yes indeed, very impressive!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/comment-page-1/#comment-869</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=215#comment-869</guid>
		<description>hmm, YouTube says they are sorry, this video is no longer available...</description>
		<content:encoded><![CDATA[<p>hmm, YouTube says they are sorry, this video is no longer available&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinan</title>
		<link>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/comment-page-1/#comment-868</link>
		<dc:creator>Sinan</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=215#comment-868</guid>
		<description>Impressive Stuff!
O_o;;</description>
		<content:encoded><![CDATA[<p>Impressive Stuff!<br />
O_o;;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

