<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Creative Flash AS3 Papervision 3D Games</title>
	<atom:link href="http://drawlogic.com/2008/08/05/more-creative-flash-as3-papervision-3d-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2008/08/05/more-creative-flash-as3-papervision-3d-games/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: drawk</title>
		<link>http://drawlogic.com/2008/08/05/more-creative-flash-as3-papervision-3d-games/comment-page-1/#comment-1998</link>
		<dc:creator>drawk</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=245#comment-1998</guid>
		<description>Hey Shane, 

It is, they say so on the site.  Amazing stuff, looks like alot of effects use and the latest and greatest.  They pulled off a sweet consistent style across all games perfectly.</description>
		<content:encoded><![CDATA[<p>Hey Shane, </p>
<p>It is, they say so on the site.  Amazing stuff, looks like alot of effects use and the latest and greatest.  They pulled off a sweet consistent style across all games perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://drawlogic.com/2008/08/05/more-creative-flash-as3-papervision-3d-games/comment-page-1/#comment-1965</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=245#comment-1965</guid>
		<description>I don&#039;t think this is done with papervision3d, this seems to be done with their own library instead......</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is done with papervision3d, this seems to be done with their own library instead&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Джонище</title>
		<link>http://drawlogic.com/2008/08/05/more-creative-flash-as3-papervision-3d-games/comment-page-1/#comment-910</link>
		<dc:creator>Джонище</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=245#comment-910</guid>
		<description>Да уж, хорошо написано.</description>
		<content:encoded><![CDATA[<p>Да уж, хорошо написано.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McQuillen Interactive &#187; Collection of links</title>
		<link>http://drawlogic.com/2008/08/05/more-creative-flash-as3-papervision-3d-games/comment-page-1/#comment-909</link>
		<dc:creator>McQuillen Interactive &#187; Collection of links</dc:creator>
		<pubDate>Sun, 10 Aug 2008 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://drawk.wordpress.com/?p=245#comment-909</guid>
		<description>[...] the way, I stumbled on some great Flash games by Bloc by way of a post on DrawLogic. When I see great stuff like this, and then I read that the developers are pumping them out in a [...]</description>
		<content:encoded><![CDATA[<p>[...] the way, I stumbled on some great Flash games by Bloc by way of a post on DrawLogic. When I see great stuff like this, and then I read that the developers are pumping them out in a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

