<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box2D based Javascript 2D Physics Engine called Box2DJS</title>
	<atom:link href="http://drawlogic.com/2009/02/18/box2d-based-javascript-2d-physics-engine-called-box2djs/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2009/02/18/box2d-based-javascript-2d-physics-engine-called-box2djs/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2D Physics Engine called Box2DJS &#124; JigishThakar.com</title>
		<link>http://drawlogic.com/2009/02/18/box2d-based-javascript-2d-physics-engine-called-box2djs/comment-page-1/#comment-2556</link>
		<dc:creator>2D Physics Engine called Box2DJS &#124; JigishThakar.com</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=386#comment-2556</guid>
		<description>[...] for more information click here [...]</description>
		<content:encoded><![CDATA[<p>[...] for more information click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drawk</title>
		<link>http://drawlogic.com/2009/02/18/box2d-based-javascript-2d-physics-engine-called-box2djs/comment-page-1/#comment-2555</link>
		<dc:creator>drawk</dc:creator>
		<pubDate>Thu, 19 Feb 2009 02:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=386#comment-2555</guid>
		<description>mrdoob, sweet I cannot wait to see what you can make with it. It is definitely still slower and more lethargic than as3 versions but definitely nice in Chrome and maybe possible of some cool creations.</description>
		<content:encoded><![CDATA[<p>mrdoob, sweet I cannot wait to see what you can make with it. It is definitely still slower and more lethargic than as3 versions but definitely nice in Chrome and maybe possible of some cool creations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.doob</title>
		<link>http://drawlogic.com/2009/02/18/box2d-based-javascript-2d-physics-engine-called-box2djs/comment-page-1/#comment-2552</link>
		<dc:creator>Mr.doob</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=386#comment-2552</guid>
		<description>I&#039;ve been working with it for a month, I&#039;m awaiting for my experiments to be released :S As soon as they get released I&#039;ll bring an improvement of it to the table :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working with it for a month, I&#8217;m awaiting for my experiments to be released :S As soon as they get released I&#8217;ll bring an improvement of it to the table <img src='http://drawlogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

