<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebGL Announced, Javascript Controlled OpenGL Standard, is Now Official at Khronos Group, Who Runs OpenGL, OpenVG, OpenGL ES</title>
	<atom:link href="http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Wed, 23 May 2012 00:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 3D Power Sparks - Away3D, your sisters&#8217; not going to like this&#8230;</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8354</link>
		<dc:creator>3D Power Sparks - Away3D, your sisters&#8217; not going to like this&#8230;</dc:creator>
		<pubDate>Sat, 03 Oct 2009 09:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8354</guid>
		<description>[...] to the webGL standard which both provide access to the graphics processor. you can read about it on Draw Logic. cool. it&#8217;s about [...]</description>
		<content:encoded><![CDATA[<p>[...] to the webGL standard which both provide access to the graphics processor. you can read about it on Draw Logic. cool. it&#8217;s about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirvan</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8454</link>
		<dc:creator>sirvan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8454</guid>
		<description>Thanks for this man...</description>
		<content:encoded><![CDATA[<p>Thanks for this man&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirvan</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8322</link>
		<dc:creator>sirvan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8322</guid>
		<description>Thanks for this man...</description>
		<content:encoded><![CDATA[<p>Thanks for this man&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watzabatza</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8308</link>
		<dc:creator>watzabatza</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8308</guid>
		<description>a free downloadable computer program i think..</description>
		<content:encoded><![CDATA[<p>a free downloadable computer program i think..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agustinamenabar</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8305</link>
		<dc:creator>agustinamenabar</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8305</guid>
		<description>Wow!!! hope this isn&#039;t the end of papervision...</description>
		<content:encoded><![CDATA[<p>Wow!!! hope this isn&#39;t the end of papervision&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *drawlogic » WebGL Announced, Javascript Controlled OpenGL &#8230; &#124; BestFlashCard.com</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8302</link>
		<dc:creator>*drawlogic » WebGL Announced, Javascript Controlled OpenGL &#8230; &#124; BestFlashCard.com</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8302</guid>
		<description>[...] See original here: *drawlogic » WebGL Announced, Javascript Controlled OpenGL ... [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: *drawlogic » WebGL Announced, Javascript Controlled OpenGL &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d Games or 3d cartoon? &#124; Cartoonnetwork Games</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8299</link>
		<dc:creator>3d Games or 3d cartoon? &#124; Cartoonnetwork Games</dc:creator>
		<pubDate>Sun, 09 Aug 2009 16:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8299</guid>
		<description>[...] *drawlogic » WebGL Announced, Javascript Controlled OpenGL &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] *drawlogic » WebGL Announced, Javascript Controlled OpenGL &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macaca</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8298</link>
		<dc:creator>Macaca</dc:creator>
		<pubDate>Sun, 09 Aug 2009 07:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8298</guid>
		<description>Nice. All we need now is a modern JavaScript. Will it evolve or are we stuck with the same version we use for the past aeon?</description>
		<content:encoded><![CDATA[<p>Nice. All we need now is a modern JavaScript. Will it evolve or are we stuck with the same version we use for the past aeon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drawcode</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8297</link>
		<dc:creator>drawcode</dc:creator>
		<pubDate>Sun, 09 Aug 2009 03:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8297</guid>
		<description>Exactly my feelings Brett.  2D hardware rendering is possible on even dinosaur video cards.  Watching this space will be interesting.  Plugins need to lead the way.  I see Alchemy and haXe as pretty interesting things but why not a better OpenGL surface?  What about some OpenVG stuff? Stuff like what Imagination Technologies is doing with it for Adobe is interesting though: &lt;a href=&quot;http://www.imgtec.com/corporate/newsdetail.asp?NewsID=443&quot; rel=&quot;nofollow&quot;&gt;http://www.imgtec.com/corporate/newsdetail.asp?...&lt;/a&gt; . Adobe makes money selling tools.  So don&#039;t&#039; they think that tools to develop killer hardware rendered experiences be desired? &lt;br&gt;&lt;br&gt;OpenVG is pretty new but I wonder if this is coming to the player for web?&lt;br&gt;&lt;a href=&quot;http://www.khronos.org/news/press/releases/openvg_1.1_specification_publicly_released_by_khronos/&quot; rel=&quot;nofollow&quot;&gt;http://www.khronos.org/news/press/releases/open...&lt;/a&gt;  &lt;br&gt;&lt;br&gt;Bring that hardware rendered idea to the player as they are doing it for Flashlite:&lt;br&gt;&lt;a href=&quot;http://forums.adobe.com/message/1955461#1955461&quot; rel=&quot;nofollow&quot;&gt;http://forums.adobe.com/message/1955461#1955461&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Exactly my feelings Brett.  2D hardware rendering is possible on even dinosaur video cards.  Watching this space will be interesting.  Plugins need to lead the way.  I see Alchemy and haXe as pretty interesting things but why not a better OpenGL surface?  What about some OpenVG stuff? Stuff like what Imagination Technologies is doing with it for Adobe is interesting though: <a href="http://www.imgtec.com/corporate/newsdetail.asp?NewsID=443" rel="nofollow"></a><a href="http://www.imgtec.com/corporate/newsdetail.asp" rel="nofollow">http://www.imgtec.com/corporate/newsdetail.asp</a>?&#8230; . Adobe makes money selling tools.  So don&#39;t&#39; they think that tools to develop killer hardware rendered experiences be desired? </p>
<p>OpenVG is pretty new but I wonder if this is coming to the player for web?<br /><a href="http://www.khronos.org/news/press/releases/openvg_1.1_specification_publicly_released_by_khronos/" rel="nofollow"></a><a href="http://www.khronos.org/news/press/releases/open" rel="nofollow">http://www.khronos.org/news/press/releases/open</a>&#8230;  </p>
<p>Bring that hardware rendered idea to the player as they are doing it for Flashlite:<br /><a href="http://forums.adobe.com/message/1955461#1955461" rel="nofollow">http://forums.adobe.com/message/1955461#1955461</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Walker</title>
		<link>http://drawlogic.com/2009/08/08/webgl-announced-javascript-controlled-opengl-standard-is-now-official-at-khronos-group-who-runs-opengl-openvg-opengl-es/comment-page-1/#comment-8296</link>
		<dc:creator>Brett Walker</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://drawlogic.com/?p=622#comment-8296</guid>
		<description>Definitely an interesting development, but this is starting to put Adobe behind the 8-ball. Their decision to put other features ahead of hardware 3D support (in terms of product development), and letting the community figure out 3D instead of providing leadership and the proper tools to developers is biting them in the ass.&lt;br&gt;&lt;br&gt;Unity3D was the first shot across the bow, but ok sure it&#039;s a custom plugin.  But if WebGL is adopted by the major browsers, Flash&#039;s sustained future looks a bit shaky. Because once Javascript has hardware rendering support, we&#039;re not just talking about 3D. We&#039;re talking about being able to do 2D animations as fast or faster than Flash.  So that leaves pretty much video (since the web standards people can&#039;t seem to decide on a standard), the speed of AS3 versus JS&#039;s older version of EcmaScript, and specialized tasks like socket support, as Flash&#039;s last stands.</description>
		<content:encoded><![CDATA[<p>Definitely an interesting development, but this is starting to put Adobe behind the 8-ball. Their decision to put other features ahead of hardware 3D support (in terms of product development), and letting the community figure out 3D instead of providing leadership and the proper tools to developers is biting them in the ass.</p>
<p>Unity3D was the first shot across the bow, but ok sure it&#39;s a custom plugin.  But if WebGL is adopted by the major browsers, Flash&#39;s sustained future looks a bit shaky. Because once Javascript has hardware rendering support, we&#39;re not just talking about 3D. We&#39;re talking about being able to do 2D animations as fast or faster than Flash.  So that leaves pretty much video (since the web standards people can&#39;t seem to decide on a standard), the speed of AS3 versus JS&#39;s older version of EcmaScript, and specialized tasks like socket support, as Flash&#39;s last stands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

