<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*drawlogic &#187; trace</title>
	<atom:link href="http://drawlogic.com/tag/trace/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawlogic.com</link>
	<description>interactive and game development technologies for the web - flash, flex, unity3d, silverlight, javascript</description>
	<lastBuildDate>Thu, 22 Dec 2011 21:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Tech Talk: Simple interactive 3D modeling for all &#8211; VideoTrace</title>
		<link>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/</link>
		<comments>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 04:02:50 +0000</pubDate>
		<dc:creator>drawk</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[3D ENGINES]]></category>
		<category><![CDATA[3DSMAX]]></category>
		<category><![CDATA[ALGORITHM]]></category>
		<category><![CDATA[APPLICATIONS]]></category>
		<category><![CDATA[ARCHITECT]]></category>
		<category><![CDATA[DEVELOPMENT]]></category>
		<category><![CDATA[DYNAMIC]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[GAMEDEV]]></category>
		<category><![CDATA[INTERACTIVE]]></category>
		<category><![CDATA[INTERFACE]]></category>
		<category><![CDATA[MARKET]]></category>
		<category><![CDATA[PERFORMANCE]]></category>
		<category><![CDATA[PROGRAMMING]]></category>
		<category><![CDATA[RENDERING]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[VISUALIZATION]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[VideoTrace]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://drawk.wordpress.com/?p=215</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=YEM-XAeY4K0[/youtube] 3D models from basic video&#8230; This can be huge in all sorts of ways.  For exponential growth you need to go virtual. This is a technology called VideoTrace from Australia The Siggraph paper describing VideoTrace is available here (pdf 6MB) Larger videos available here, with a more compressed version here.]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=YEM-XAeY4K0[/youtube]</p>
<p>3D models from basic video&#8230; This can be huge in all sorts of ways.  For exponential growth you need to go virtual.</p>
<ul>
<li>This is a technology called <strong><a href="http://www.acvt.com.au/research/videotrace/" target="_blank">VideoTrace from Australia</a> </strong></li>
<li>The Siggraph paper describing VideoTrace is available <a href="http://www.acvt.com.au/research/videotrace/Siggraph07-van_den_hengel.pdf">here</a> <span class="linkinfo">(pdf 6MB)</span></li>
<li>Larger videos available <a href="http://www.adelaide.edu.au/static/acvt/VideoTrace2_msmpeg4v2.avi">here</a>, with a more compressed version <a href="http://www.adelaide.edu.au/static/acvt/VideoTrace2_smallmsmpeg4v2.avi">here</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drawlogic.com/2008/06/21/google-tech-talk-simple-interactive-3d-modeling-for-all/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.adelaide.edu.au/static/acvt/VideoTrace2_smallmsmpeg4v2.avi" length="21874598" type="video/x-msvideo" />
<enclosure url="http://www.adelaide.edu.au/static/acvt/VideoTrace2_msmpeg4v2.avi" length="79055142" type="video/x-msvideo" />
		</item>
	</channel>
</rss>

